Speed Rating
The speed symbolindicates the maximum speed rating at which a tyre can carry a load corresponding to its Load Index under specific service conditions.
**For tyres with speed symbols W and Y, "ZR" may or may not appear within the size designation. For tyres with a maximum speed above 186 MPH, a "ZR" must appear in the size designation.
Examples of similar size markings, with and without service descriptions, and showing differents maximum speeds are shown.
| Speed Rating | Max. Speed | Speed Rating | Max. Speed |
| F | 80 km/h | R | 170 km/h |
| G | 90 km/h | S | 180 km/h |
| J | 100 km/h | T | 190 km/h |
| K | 110 km/h | U | 200 km/h |
| L | 120 km/h | H | 210 km/h |
| M | 130 km/h | V | 240 km/h |
| N | 140 km/h | W | 270 km/h |
| P | 150 km/h | Y | 300 km/h |
| Q | 160 km/h | ZR | >240 km/h |
